IPS拉曼激光器
IPS拉曼激光器
型号 | FWHM 光谱宽度 | 波长 | 输出功率 (mW) | 输出 |
I0532SL0100MF | <0.05 nm | 532 | 100 | FC/PC |
I0633S50050B | <100 kHz | 633 | 50 | Open Beam |
I0633SD0050B | <100MHz, <0.2 pm, <0.005 cm-1 | 633 | 50 | Open Beam |
I0638S50060B | <100 kHz | 638 | 60 | Open Beam |
I0638SD0035B | <100MHz, <0.2 pm, <0.005 cm-1 | 638 | 35 | Open Beam |
I0660SH0050B-TH-L | <100MHz, <0.2 pm, <0.005 cm-1 | 660 | 50 | Open Beam |
I0785SH0090B-IS-TH-L | <100MHz, <0.2 pm, <0.005 cm-1 | 785 | 90 | Open Beam |
I0808SR0100B | <100MHz, <0.2 pm, <0.005 cm-1 | 808 | 100 | Open Beam |
I0830SR0100B | <100MHz, <0.2 pm, <0.005 cm-1 | 830 | 100 | Open Beam |
I0976SL0750B-TH | <100MHz, <0.2 pm, <0.005 cm-1 | 976 | 750 | Open Beam |
I1064SU0300PA | <100MHz, <0.2 pm, <0.005 cm-1 | 1064 | 350 | FC/APC |
I1064SD0150B | <100MHz, <0.2 pm, <0.005 cm-1 | 1064 | 150 | Open Beam |
本文版权归网站所有,转载请联系并注明出处:
http://127.0.0.1/product-detail/b7wnooRb